New Sundeer http://www.boats.com/content/default_detail.jsp?contentid=1371

Shaman http://www.boats.com/content/default_detail.jsp?contentid=1036


Farr 56 pilothouse Farr 63 pilothouse

both too low, no visibility from seated position, take up too much space below - really raised deck vs pilothouse





|
Builder/Designer |
|||||||||||
|
|||||||||||
|
Dimensions |
|||||||||||
|
|||||||||||
|
Engines |
|||||||||||
|
|||||||||||
|
Tankage |
|||||||||||
|
|||||||||||
| PRINCIPAL DIMENSIONS | |
| LOA: | 61' 5" |
| LWL: | 55' 0" |
| BEAM: | 15' 5" |
| DRAFT: | 6' 2" |
| SAIL AREA: | 1,423 sq ft |
| DISPLACEMENT, 1/2 load: | 55,000 lbs |
| BALLAST (lead): | 14,350 lbs |
| BALLAST (fresh & saltwater): | (Optional) 1,600 lbs |
| CONSTRUCTION: TYPE 5083-H321 ALUMINUM | |
| BUILDER: KANTER YACHTS (CANADA) | |
| COST: US$ 850,000 TO $900,000 FULLY COMPLETE |







Bougainvillea 60
Sloop

| DIMENSIONS | |
| LOA: | 61' 6" |
| LWL: | 56' 0" |
| BEAM: | 15' 6" |
| DRAFT: | 6' 10" |
| DISPLACEMENT, 1/2 load: | 55,000 lbs |
| BALLAST (lead): | 14,350 lbs |
| BALLAST (fresh & saltwater): | (Optional) 1,600 lbs |
| SAIL AREA (100% foretriangle): | 1,422 sq ft |
| SAIL AREA/DISP RATIO: | 17.35 |
| DISP/LENGTH RATIO: | 127 |
| CONSTRUCTION: TYPE 5083-H321 ALUMINUM | |
| BUILDER: KANTER YACHTS (CANADA) | |
| COST: US$774,000 TO $874,000 FULLY COMPLETE |

| 20 Meter Aluminum Sloop Evolution |
||
| DIMENSIONS | ||
| LOA: | 20.02 m | 65' 8" |
| LWL: | 17.30 m | 56' 9" |
| BEAM (excluding guards): | 5.20 m | 17' 1" |
| DRAFT, on DWL: | 2.08 m | 6' 10" |
| DISP, 1/2 load: | 29,055 kg | 63,989 lbs |
| SAIL AREA: | 165.125 sq m | 1,777 sq ft |
| BALLAST: | 9,570 kg | 21,098 lbs |
| PROPULSION: | Isuzu MP - 150, 144hp | |
| FUEL TANKAGE, diesel: | 1,514 ltr | 400 gal |
| FRESH WATER TANKAGE: | 1,325 ltr | 350 gal |
| HOLDING TANK, sewage: | 95 ltr | 25 gal |
| CONSTRUCTION: TYPE 5083-H321 ALUMINUM | ||
| BUILDER: GOUWEROK (HOLLAND) | ||
| COST: US$ 2,500,000 TO $2,750,000 FULLY COMPLETE |








